<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearningIsFun</title>
	<atom:link href="http://www.learningisfun.whenimnotsleeping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningisfun.whenimnotsleeping.com</link>
	<description>Interactive Design Help &#38; Ramblings</description>
	<lastBuildDate>Wed, 13 Oct 2010 22:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>File hand-off checklist</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2010/10/13/file-hand-off-checklist/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2010/10/13/file-hand-off-checklist/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:32:09 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Learning Is Fun]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningisfun.whenimnotsleeping.com/?p=62</guid>
		<description><![CDATA[Several weeks ago, I had the opportunity to help Catalyst Studios host a short workshop for print designers looking to make the transition to interactive. As with many people in this situation, our attendees wondered how to streamline the process of moving their design from concept to production and specifically how to improve the Designer/Front-End [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago, I had the opportunity to help Catalyst Studios host a short workshop for print designers looking to make the transition to interactive. As with many people in this situation, our attendees wondered how to streamline the process of moving their design from concept to production and specifically how to improve the Designer/Front-End Developer partnership. One of the results of this session was a checklist of details and considerations to be applied before turning all those hours of sweat and blood over to the developers who must bring it to life. I realize that the interaction between designers/developers frequently contains an amount of contention and while I believe the very best way to alleviate that stress point is for designers to learn some code perhaps this checklist will provide a sort of bridge.</p>
<p>I want to preface this list by explaining that at Catalyst Studios we typically follow the process of creating site mockups in Photoshop and then breaking them down into the visual elements required to display a site. Type, color, layer styles, size, position and so on are translated from the PSD into HTML, but we aren&#8217;t simply slicing up the document into a group of images that show the page. This list is intended to optimize this process of mapping the elements  base on our work flow, however most of it should easily translate to other processes and software applications.</p>
<p>Ok on to what you all care about–the list (annotated and explained as I have time). This document can be summed up by saying as a designer you need to be specific. Never assume that the developer is looking at the same vision you have in your head. Meaning its rarely enough to simply create one of similar elements and expect the developers to know how to modify that object or to intuitively know how a drop-down menu should look or even what font you had in mind for those form fields. Keeping in mind that you need to specify exactly how EVERYTHING will look, and interact makes this list somewhat irrelevant but here goes:</p>
<p><strong>Interactivity</strong></p>
<ol>
<li>Did you design alternate content states?</li>
<li>Have you defined a visual look for rollover/hover states on buttons and links?</li>
<li>Have you defined a visual look for error messaging and status information?</li>
</ol>
<p><strong>Concept &amp; Layout</strong></p>
<ol>
<li>Did you account for different sized content?</li>
<li>Did you design for extremes?</li>
<li>Did you design for dynamic content?</li>
<li>Does your layout width add up to a standard viewable area?</li>
<li>Are columns, gutters, margin and padding all equal and add up to the container width?</li>
<li>Did you provide direction for what should occur when the browser window changes size?</li>
<li>Did you use web-safe fonts? If not, did you include the font with your design or check licensing for use with @font-face?</li>
</ol>
<p><strong>Photoshop Document</strong></p>
<ol>
<li>Is your image file 72DPI and RGB color space?</li>
<li>Have color management profiles been removed from the file?</li>
<li>Did you name and organize your layers?</li>
<li>Do objects in your layout end on full pixels?</li>
<li>Have you used any blending modes (multiply, screen, burn) to create an effect? If so find a different way to create the effect.</li>
</ol>
<p><strong>Production Instructions</strong></p>
<ol>
<li>Have you specified content that requires special technology? If so how should these be included?</li>
<li>have you specified a hand-full of reusable typographic elements side wide? (For example make body copy on all pages the same size, color, etc)</li>
<li>Have you defined browser compatibility requirements? (Must support IE6 or needs a mobile version)</li>
<li>Did you consider how this will look on different devices/mediums?</li>
<li>Did you specify any locations where visual objects should be the same height?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2010/10/13/file-hand-off-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Perfect</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2009/04/13/pixel-perfect/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2009/04/13/pixel-perfect/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:05:11 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Learning Is Fun]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2009/04/13/pixel-perfect/</guid>
		<description><![CDATA[Here are 7 great tips about what goes into great web design. http://wefunction.com/2009/04/quality-within-web-design/ 1. Spacing 2. Pixel Perfect Detail 3. Typography 4. Organization of Elements 5. Restraint &#038; Subtlety 6. Using Color 7. Do Something New have more? Leave em in the comments.]]></description>
			<content:encoded><![CDATA[<p>Here are 7 great tips about what goes into great web design. http://wefunction.com/2009/04/quality-within-web-design/</p>
<p>1. Spacing<br />
2. Pixel Perfect Detail<br />
3. Typography<br />
4. Organization of Elements<br />
5. Restraint &#038; Subtlety<br />
6. Using Color<br />
7. Do Something New</p>
<p>have more? Leave em in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2009/04/13/pixel-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript Lecture Notes</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2009/02/09/actionscript-lecture-notes/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2009/02/09/actionscript-lecture-notes/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:52:43 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2009/02/09/actionscript-lecture-notes/</guid>
		<description><![CDATA[Here&#8217;s the Keynote from the &#8220;What Is Actionscript&#8221; Lecture feel free to grab the pdf from http://www.whenimnotsleeping.com/lab707/WhatIsAS2.pdf]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the Keynote from the &#8220;What Is Actionscript&#8221; Lecture feel free to grab the pdf from <a href="http://www.whenimnotsleeping.com/lab707/WhatIsAS2.pdf" target="_blank">http://www.whenimnotsleeping.com/lab707/WhatIsAS2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2009/02/09/actionscript-lecture-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS3 Video Tutorials</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2009/01/21/cs3-video-tutorials/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2009/01/21/cs3-video-tutorials/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:45:08 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2009/01/21/cs3-video-tutorials/</guid>
		<description><![CDATA[Seems that Adobe has managed to keep the CS3 video workshop alive even after the release of CS4. Here&#8217;s the link.]]></description>
			<content:encoded><![CDATA[<p>Seems that Adobe has managed to keep the CS3 video workshop alive even after the release of CS4. Here&#8217;s the <a href="http://www.adobe.com/designcenter/video_workshop/" title="http://www.adobe.com/designcenter/video_workshop/" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2009/01/21/cs3-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 2 Projects</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/10/08/flash-2-projects/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/10/08/flash-2-projects/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:56:15 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Learning Is Fun]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2008/10/08/flash-2-projects/</guid>
		<description><![CDATA[Take a look at the cool ideas from Flash 2 View online]]></description>
			<content:encoded><![CDATA[<p>Take a look at the cool ideas from Flash 2</p>
<p><a href="http://www.whenimnotsleeping.com/lab710">View online </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/10/08/flash-2-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Question:Many Answers</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/09/10/one-questionmany-answers/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/09/10/one-questionmany-answers/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:50:54 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Learning Is Fun]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2008/09/10/one-questionmany-answers/</guid>
		<description><![CDATA[Whats the most important thing I would tell a design student? Always always come to class on time, sit in the front row, do your homework&#8230; Just kidding. Here&#8217;s a great post by Brian Yerkes about the &#8220;Most important thing I would tell a design student&#8220;. This is a pretty valuable list for anyone just [...]]]></description>
			<content:encoded><![CDATA[<p>Whats the most important thing I would tell a design student? <span style="text-decoration: line-through;">Always always come to class on time, sit in the front row, do your homework&#8230;</span> Just kidding. Here&#8217;s a great post by Brian Yerkes about the &#8220;<a href="http://www.brianyerkes.com/most-important-thing-i-would-tell-a-design-studen" target="_blank">Most important thing I would tell a design student</a>&#8220;. This is a pretty valuable list for anyone just starting out in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/09/10/one-questionmany-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBEY</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/07/23/obey/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/07/23/obey/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:00:14 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Learning Is Fun]]></category>
		<category><![CDATA[Seen & Noted]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2008/07/23/obey/</guid>
		<description><![CDATA[I know we have a lot of Shepard Fairey fans around here so I thought people might want to check out this interview covering his art, design, life&#8230;]]></description>
			<content:encoded><![CDATA[<p>I know we have a lot of Shepard Fairey fans around here so I thought people might want to check out <a href="http://www.designrelated.com/news/feature_view/32">this interview</a> covering his art, design, life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/07/23/obey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Shiny</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/07/11/make-it-shiny/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/07/11/make-it-shiny/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:28:23 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/2008/07/11/make-it-shiny/</guid>
		<description><![CDATA[We all know that sometimes the very best ideas can be overlooked in favor of something thats much prettier, but lacks depth. So now you&#8217;ve got a great idea, but maybe you could use a little help with the polish. Here&#8217;s a round up of tutorial sites on various topics that I find extremely useful [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that sometimes the very best ideas can be overlooked in favor of something thats much prettier, but lacks depth. So now you&#8217;ve got a great idea, but maybe you could use a little help with the polish. Here&#8217;s a round up of tutorial sites on various topics that I find extremely useful when I want to make things look slick.</p>
<p><strong>Tutorial websites (photoshop, illustrator, flash, more):</strong></p>
<ul>
<li><a href="http://psdtuts.com/">PSDTuts</a></li>
<li><a href="http://pshero.com/" target="_blank">PSHero</a></li>
<li><a href="http://www.tutorial9.net/" target="_blank">Tutorial9</a></li>
<li><a href="http://tutorialdog.com/" target="_blank">Tutorial Dog</a></li>
<li><a href="http://www.tutzor.com/" target="_blank">Tutzor</a></li>
<li><a href="http://vectortuts.com/">VectTuts</a></li>
<li><a href="http://nettuts.com/">NetTuts</a></li>
<li><a href="http://tutorialblog.org/">Tutorialblog</a></li>
<li><a href="http://abduzeedo.com/tutorials" target="_blank">Abduzeedo </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/07/11/make-it-shiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac FTP Apps</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/03/03/mac-ftp-apps/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/03/03/mac-ftp-apps/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:52:52 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Learning Is Fun]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/archives/17</guid>
		<description><![CDATA[Ok so its time to get your project online. Step 1: Find some FTP software so you can upload your files to the server. Here are a few favorites Transmit (mac) CyberDuck (mac) &#8211; free FileZilla (Mac/PC) &#8211; free]]></description>
			<content:encoded><![CDATA[<p>Ok so its time to get your project online. Step 1: Find some FTP software so you can upload your files to the server.  Here are a few favorites</p>
<ul>
<li><a href="http://www.panic.com/transmit/" target="_blank">Transmit (mac)</a></li>
<li><a href="http://cyberduck.ch/">CyberDuck (mac) &#8211; free</a></li>
<li><a href="http://filezilla-project.org/">FileZilla (Mac/PC) &#8211; free</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/03/03/mac-ftp-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects</title>
		<link>http://www.learningisfun.whenimnotsleeping.com/2008/02/20/after-effects/</link>
		<comments>http://www.learningisfun.whenimnotsleeping.com/2008/02/20/after-effects/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:21:01 +0000</pubDate>
		<dc:creator>graphixboy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://learningisfun.whenimnotsleeping.com/index.php/archives/16</guid>
		<description><![CDATA[If any of you want to follow up on our After Effects demo last week, you can take a look at a few of these tutorials. Creative Cow Video Copilot GrayMachine Pixel2Life]]></description>
			<content:encoded><![CDATA[<p>If any of you want to follow up on our After Effects demo last week, you can take a look at a few of these tutorials.</p>
<ul>
<li><a href="http://www.creativecow.net/articles/aftereffects.html" target="_blank">Creative Cow</a></li>
<li><a href="http://www.videocopilot.net/tutorials.html" target="_blank">Video Copilot</a></li>
<li><a href="http://www.graymachine.com/content/index.php?option=com_content&amp;task=blogsection&amp;id=4&amp;Itemid=31" target="_blank">GrayMachine</a></li>
<li><a href="http://www.pixel2life.com/tutorials/adobe_after_effects/" target="_blank">Pixel2Life</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.learningisfun.whenimnotsleeping.com/2008/02/20/after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

